By
Axe And Sledge
Product Details
Axe And Sledge, Hydraulic V2 Fruit Kaboom, 380 Grams
No reviews
Out of stock
Normal pris
$40.00
Buy at $38.00 Extra 5% off
Title
Product Description
Product Benefits
Ingredients
Suggestions
Mix 1 scoop mixed with 10 to 12 ounces of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Scoop, 2 Scoops
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 62.5 mg | 69% | 125 mg | 139% |
| Chloride (as pink Himalayan salt) | 112 mg | 5% | 223 mg | 10% |
| Sodium (as pink Himalayan salt) | 75 mg | 3% | 150 mg | 7% |
| L-Citrulline | 4,000 mg | ** | 8,000 mg | ** |
| Beta-Alanine | 1,600 mg | ** | 3,200 mg | ** |
| Glycerol Powder 65% (HydroPrime) | 1,500 mg | ** | 3,000 mg | ** |
| L-Taurine | 1,000 mg | ** | 2,000 mg | ** |
| L-Tyrosine | 500 mg | ** | 1,000 mg | ** |
| VasoDrive-AP (IPP and VPP peptides) | 254 mg | ** | 508 mg | ** |
| Glucosyl-Hesperidin (CitraPEAK) | 100 mg | ** | 200 mg | ** |
| Coffee Fruit Extract (CognatiQ) | 50 mg | ** | 100 mg | ** |
| AstraGin (Astragalus membranaceus and Panax notoginseng) | 25 mg | ** | 50 mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Citric Acid, Silicon Dioxide, Natural Flavors, Sucralose, Beet Root Powder (for color). | ||||
Suggestions
Mix 1 scoop mixed with 10 to 12 ounces of water.
Special Note
Warnings
Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Share






